Global Property Price Drop Index — 2026
DistressDeals · Live data from 68+ real-estate markets · Updated daily
As of 2026, DistressDeals tracks 21,628 active price-drop listings across 59 markets. The global weighted-average asking-price reduction is −6.6%, with the steepest single-listing reduction of −80% recorded in Iran. Data is sourced daily from live listing platforms and updated automatically.
Active drops globally
21,628
Markets with data
59
of 68 tracked
Avg reduction
−6.6%
weighted global avg
Biggest single drop
−80%
Iran
Markets Ranked by Active Price Drops
Sorted by active drop listings descending. Click a market to browse its live drops.
| # | Market | Active drops | Avg reduction | Biggest drop |
|---|---|---|---|---|
| 1 | France | 5,767 | −6.7% | −79.8% |
| 2 | Belarus | 2,359 | −4.7% | −54.4% |
| 3 | Denmark | 2,162 | −6.3% | −45.9% |
| 4 | United States | 976 | −3.6% | −66.6% |
| 5 | Norway | 880 | −5.3% | −33.6% |
| 6 | Iran | 854 | −9.5% | −80% |
| 7 | Kazakhstan | 831 | −8.7% | −76.7% |
| 8 | Poland | 744 | −6.4% | −70.7% |
| 9 | UAE | 727 | −5.1% | −33.3% |
| 10 | Bulgaria | 604 | −7.4% | −70% |
| 11 | Latvia | 443 | −7.4% | −40% |
| 12 | Japan | 433 | −5.6% | −46.5% |
| 13 | Portugal | 314 | −8.7% | −77.8% |
| 14 | New Zealand | 309 | −4.5% | −19.5% |
| 15 | Spain | 292 | −7.4% | −70.3% |
| 16 | Russia | 289 | −3.8% | −33.3% |
| 17 | Hong Kong | 280 | −11.8% | −70.7% |
| 18 | Netherlands | 277 | −4.8% | −12.7% |
| 19 | Italy | 250 | −9.8% | −79.6% |
| 20 | Jordan | 236 | −11.5% | −75% |
| 21 | Bosnia & Herzegovina | 226 | −8.2% | −73.3% |
| 22 | Pakistan | 212 | −9.4% | −76.9% |
| 23 | United Kingdom | 191 | −8% | −77.8% |
| 24 | Czech Republic | 154 | −6.6% | −61.6% |
| 25 | Georgia | 142 | −6% | −36.4% |
| 26 | Croatia | 141 | −8.3% | −38.5% |
| 27 | Tunisia | 141 | −7.8% | −38.9% |
| 28 | Uruguay | 118 | −7.4% | −75.3% |
| 29 | Oman | 105 | −13.4% | −60% |
| 30 | Mexico | 104 | −8.1% | −45% |
| 31 | Belgium | 99 | −7.5% | −62.5% |
| 32 | Malaysia | 84 | −6.1% | −31.4% |
| 33 | Egypt | 83 | −9.1% | −79.5% |
| 34 | Indonesia | 82 | −10.9% | −60% |
| 35 | Ukraine | 77 | −5.1% | −32.3% |
| 36 | Taiwan | 73 | −6.6% | −34.3% |
| 37 | Uzbekistan | 67 | −7.4% | −44.7% |
| 38 | Serbia | 58 | −5.9% | −30.8% |
| 39 | Slovakia | 57 | −4.6% | −18.5% |
| 40 | Bahrain | 48 | −5.7% | −21.2% |
| 41 | Canada | 44 | −5.6% | −23.4% |
| 42 | Qatar | 36 | −5.6% | −15.9% |
| 43 | Morocco | 27 | −5.8% | −28% |
| 44 | South Korea | 26 | −3.3% | −11.1% |
| 45 | Austria | 25 | −7.7% | −18.4% |
| 46 | North Macedonia | 25 | −6.6% | −14.5% |
| 47 | Kenya | 22 | −7.6% | −18.2% |
| 48 | Luxembourg | 21 | −5.8% | −17.8% |
| 49 | Romania | 17 | −4.7% | −17.4% |
| 50 | India | 15 | −8.1% | −18.8% |
| 51 | Colombia | 14 | −3.5% | −10% |
| 52 | Switzerland | 13 | −5% | −17.7% |
| 53 | Finland | 13 | −5.1% | −10.2% |
| 54 | Germany | 10 | −9.7% | −26.6% |
| 55 | Ireland | 9 | −11.9% | −50% |
| 56 | Kuwait | 8 | −30.8% | −66.7% |
| 57 | Sri Lanka | 7 | −6.4% | −10.2% |
| 58 | Vietnam | 6 | −5.8% | −16.7% |
| 59 | Thailand | 1 | −1% | −1% |
Methodology
- Data sources: PropertyFinder (UAE), Rightmove / Zoopla (UK), SeLoger (France), Mubawab (Morocco), Bayut / Dubizzle (UAE cars), and equivalent national portals for each tracked country.
- Drop definition: A price drop is recorded when a listing's asking price is lower than the previously observed price on the same listing. The percentage is calculated as (old price − new price) / old price × 100.
- Active listings only: Delisted and sold properties are excluded. All counts reflect currently available listings with at least one recorded price reduction.
- Update frequency: Data is refreshed daily. Index stats reflect the snapshot at the time of your visit.
Using This Data
DistressDeals is a free, daily-updated real-estate price-drop intelligence service covering 68+ global markets. Journalists, analysts, and researchers are welcome to cite this data with attribution.
Suggested citation
“According to DistressDeals' Global Property Price Drop Index (distressdeals.cc), 21,628 active price-drop listings were tracked across 59 markets as of 2026.”